WHITE WINES | ||
Pinot Gris | Schlumberger Grand Cru Spiegel, France | 52 |
Cortese/Gavi | Banfi Principessa Gavia, Piedmont | 42 |
Chardonnay | Loring, Santa Lucia Highlands | 62 |
Chardonnay | Burly, Napa Valley | 75 |
CHAMPAGNE & DESSERT |
||
Brut Prestige | Mumm, Napa Valley (Split Bottle) | 14 |
Champagne | Heidsieck Monople Blue Top, France | 72 |
Rose | Flowers Vineyards, Sonoma Coast | 50 |
AMERICAN REDS |
||
Pinot Noir | Bravium, Anderson Valley, Napa | 65 |
Pinot Noir | Emeritus, Russian River | 85 |
Merlot | Raymond Reserve, Napa Valley | 50 |
Merlot | Silverado, Napa Valley | 65 |
Syrah | Andrew Murray Tous Les Jours, Santa Ynez Valley | 44 |
Zinfandel | Fritz, Dry Creek Valley | 44 |
Red Blend | Neyers Left Bank Red, Napa Valley | 70 |
Red Blend | Orin Swift Eight Years In the Desert, Napa Valley | 85 |
Cabernet Sauvignon | Aviary Reserve Napa Cabernet, Napa Valley | 70 |
Cabernet Sauvignon | St. Supery, Napa Valley | 76 |
Cabernet Sauvignon | Barnett Spring Mountain, Napa Valley | 90 |
Cabernet Sauvignon | Silver Oak, Napa Valley | 120 |
Cabernet Sauvignon | Shafer One Point Five, Napa Valley | 135 |
ITALIAN REDS |
||
Primitivo | Morella Mezzanotte Tarantino IGP, Puglia | 52 |
Chianti Classico | Volpaia Chianti Classico DOCG, Toscana | 56 |
Chianti Classico | Podere Ciona Chianti Classico Riserva DOCG, Toscana | 70 |
Brunello | Gianni Brunelli Brunello di Montaclcino DOC, Toscana | 125 |
Montepulciano d’Abruzzo | Torre dei Beati Cocciapazza DOC, Abruzzo | 72 |
Valpoloicella Ripasso | Buglioni il Bugiardo Classico Superiore DOC, Veneto | 60 |
Amarone | Sartori DOCG, Veneto | 85 |
Amarone | Giuseppe lonardi Amarone Classico DOCG, Veneto | 120 |
Nebbiolo | Guido Porro Langhe Camilu DOC, Piemonte | 64 |
Barbaresco | Villadoria DOCG, Piedmont | 68 |
Barolo | Marengo Barolo DOCG, Piemonte | 90 |
Barolo | Marchesi di Barolo Tradizione DOCG, Piemonte | 104 |
INTERNATIONAL REDS |
||
Ribera Del Duero | Valderiz Valdehermoso Crianza, Ribera del Duero, Spain | 54 |
Red Blend | Tait “The Ball Buster”, Barossa Valley, Austrailia | 58 |
Chateauneuf-du-Pape | Domaine l’Or de Line, Chateauneuf-du-Pape, France | 80 |
Vintages and quantities are subject to change
Please check with your server regarding reserve list inventory